CH. Penkhalas Poppaea of Shaytaan J.W. WLD
D.O.B. 27th June 2003
breeders Penny Evans and Alan Bowering, Milton Keynes, UK
| CH. Eekonoos Zefram Cochrane | Rajarani Kayakin at Khodies | Amarok's Francois at Rajarani | Zoltan of Chenok |
| Amarok's Creole Queen | |||
| Sibirskaya Kwiksylva of Rajarani | Rajarani Mighty Thor | ||
| Rossfort Red Pepper | |||
| Skiivolk Nabushka at Eekonoo | Forstal's Aladyn | Goosak of Kolyma | |
| Green Beret's Snowy Lyscha | |||
| Skiivolk Foolish Filly | Charvak's Two Sioux Mato of Skiivolk | ||
| Charvak's Icelia of Skiivolk | |||
| Ch. Mikalya's Natalie | Ch. Aceca's Pied Piper | Klondike's C-Ultravox | Klondike's R-Stevie |
| Georgia av Vargevass | |||
| Aceca's Oh Well | Huskygaarden's Iglo for Kayak | ||
| Rossfort Black Rose | |||
| Mikalya's Nakita | Ch. Zoox Zachara | Ch. Zoox Gadzheek | |
| Ch. Zoox Dukara | |||
| Mikalya's Nakiskas | Mikalay's Morkovitch | ||
| Mikalya's Natyenka |
| Year |
Race |
Venue |
Distance |
| 2006 |
Tahquamenon County | Newberry, Michigan | 19 |
| 2007 |
Tahquamenon County | Newberry, Michigan | 43 |
| Stratford Nighthawks | North Stratford, New Hampshire | 2 Days, 30 per day | |
| Mannsville Quest | Lorraine, New York State | 16 |
|
| Can Am 60 |
Fort Kent, Maine | 60 |
|
| Bartlett Fun Run | Bartlett, New Hampshire | 24 |
|
| 2008 |
Eagle Lake 100 | Eagle Lake, Maine | 108 |
| L'Odyssée Appalachienne | Saint-Pamphille, Quebec | 27 of 60 |
|
| Bartlett Fun Run | Bartlett, New Hampshire | 24 |