
| Like his brother Paris, Hektor continues to be a mainstay in the
primary team. He consistently demonstrates the most drive and desire
and to see him on the gangline there can be no doubt that Hektor
absolutely loves to run. As he matures and fills out his drive and
commitment is being supplemented with strength and power. As ages calms
him (at least to a limited degree) he is showing more and more desire
and ability to lead the team. Normally relied on to get the team moving
he led the team to half way at the 2009 Can Am 60 and then continued to
keep the rest going from within the team. Hektor continues to mature
into a very nice and most able dog. |
| Four Winds Tsuga Stump | Samoht's Jack | Kodiak's Frost 2nd | Komet's Timber of Kodiak |
| Alaskan's Pearl of Anadyr | |||
| Kodiak's Yakima | Kodiak's X Thundercloud | ||
| Kodiak's Willow | |||
| Four Winds Wanbli | Kodiak's Nebraska | Komet's Timber of Kodiak | |
| Kodiak's Aspen II | |||
| Kodiak's Faradela | Kodiak's T Moki | ||
| Kodiak's Vitessa, SD | |||
| Maja No Kita | Shizukana-Hito No Kita | Shiroi Kaminari Of Anadyr | Alaskan's Anishkak Of Anadyr |
| Alaskan's Fluff Of Anadyr | |||
| Tshabet's Robin | Igloo Pak's Clyde | ||
| Tshabet's Martha | |||
| Greenbush Sigrid No Kita | Alaskan's Andy Of Anadyr | Alaskan's Jon Of Anadyr | |
| Alaskan's Onguk Of Andyr | |||
| Greenbush Ruby | Shiroi Kaminari Of Anadyr | ||
| Ormar's Ganji Of Ramro |
| Year |
Race |
Venue |
Distance (miles) |
| 2007 |
Taquamenon County | Newberry, Michigan | 43 |
| Stratford Nighthawks | North Stratford, New Hampshire | 2 days, 30 miles per day | |
| Mannsville Quest | Lorraine, New York State | 16 |
|
| Can AM 60 | Fort Kent, Maine | 60 | |
| Bartlett Fun Run | Bartlett, New Hampshire | 24 | |
| 2008 |
Irving Eagle Lake 100 | Eagle Lake, Maine |
100 |
| L'Odyssée Appalachienne | Saint-Pamphile, Quebec | 27 of 60 |
|
| Can Am 30 | Fort Kent, Maine | 30 | |
| Bartlett Fun Run | Bartlett, New Hampshire | 24 |
|
| 2009 |
L'Odyssée Appalachienne | Saint-Pamphile, Quebec | 30 |
| Can AM 60 | Fort Kent, Maine | 60 |
|
| 2010 |
Eagle Lake | Eagle Lake, Maine |
30 |
| Brownville to Ki and Beyond | Brownville, Maine | 30 |
|
| Wilderness 30 | Greenville, Maine | 30 |
|
| L'Odyssée Appalachienne | Saint-Pamphile, Quebec | 2 Days, 25 per day | |
| Can Am 30 | Fort Kent, Maine | 30 |
|
| 2011 |
Brownville to Ki and Beyond |
Brownville, Maine |
30 |
| Wilderness 30 |
Greenville, Maine |
30 |
|
| L'Odyssée Appalachienne | Saint-Pamphile, Quebec | 45 |
|